GCHS Tennis Team
Head Coach: Jacque Myers
Asistant Coach: Kelli Mathis
Players
| Seniors: | Juniors: | Sophmores: | Freshman: | |||
| Brittany Wendt | Morgan Moritz | Kelli Crittenden | Shalee Myers | |||
| Morgan Schmidt | Michel Sill | Haylie Greeson | ||||
| Jennifer Fuller | Amanda Aleman | Kaylie Schneider | ||||
| Shelby Hild |
Meets
| Date | Time | Location | JV.V. | |
| August 23rd | 2 p.m. | Cimarron | V. | Results |
| August 25th | 7:30 a.m. | Wakeeney | V | Results |
| August 30th | 2 p.m. | Scott City | JV | Results |
| September 6th | 2 p.m. | Tribune | JV | Results |
| September 11th | 2 p.m. | Goodland | V | Results |
| September 17th | 12 p.m. | Scott City | V | Results |
| September 18th | 2 p.m. | Goodland | V | Results |
| September 25th | 2 p.m. | Colby | JV | Results |
| September 29th | 8 a.m. | Greensburg | V | Results |
| October 1st | 2a.m. | Tribune | JV | Results |
| October 4th | TBA | TBA | V Regionals | Results |
| October 5th | TBA | TBA | V Sub State | Results |
| October 12th | TBA | TBA | V State | Results |
Made By: Samantha Foos